🤖 AI Options Conviction Engine
📅 Last Run: 2026-09-10 09:28:10 PM EST
🤖 AI High-Conviction Trades
| Ticker | Stock Price | Strike | Option Price | Action | Target TP/SL | Reasoning (FinBERT + Llama3) | Expiry |
|---|---|---|---|---|---|---|---|
| NEE | $82.44 | $40.00 | $42.95 | BUY CALLS | TP: $60.90 SL: $34.80 | The massive unusual options volume in CALLs at strike prices $40.0, $75.0, and $62.5 suggests institutional buying ahead of news or technical shifts. The positive news sentiment and bullish MACD also support this buy call. | 2027-01-15 |
| XOM | $165.23 | $110.00 | $55.53 | BUY CALLS | TP: Option $70.56 SL: Option $40.32 | The massive unusual volume of CALL options at strikes $110, $120, and $105 suggests institutional front-running before a potential price increase. The neutral news sentiment and bullish technical indicators further support this buy call strategy. | 2026-09-18 |
| BURL | $238.04 | $340.00 | $102.15 | BUY PUTS | TP: Option $116.41 SL: Option $66.52 | The massive unusual put options volume suggests institutional selling pressure, which aligns with the bearish macro trend and analyst consensus. The positive news sentiment is neutral, but the confluence of these factors supports a bearish trade. | 2026-10-16 |
| AMGN | $382.47 | $460.00 | $77.38 | BUY PUTS | TP: Option $107.52 SL: Option $61.44 | The massive unusual options volume for AMGN is predominantly PUTs, indicating institutional front-running and a potential bearish move. The news sentiment is neutral, but the technical indicators suggest a bearish trend, further supporting this bearish action. | 2026-10-16 |
| AAPL | $326.57 | $320.00 | $7.03 | BUY CALLS | TP: $9.73 SL: $5.56 | The massive unusual volume of CALL options at strikes $320.0, $325.0, and $330.0 indicates institutional front-running before news breaks or technicals shift. The positive news sentiment and CALL anomalies align, supporting a bullish action. | 2026-09-11 |
🔥 Unusual Options Volume (Whale Activity)
| Ticker | Premium | Type | Strike | Volume/OI | Delta | Gamma | Theta | Earnings |
|---|---|---|---|---|---|---|---|---|
| NEE | $417,600,000 | CALL | $40.00 | 96000 / 25375 (3.78x) | 0.97 | 0.0018 | -0.01 | 2026-10-27 |
| XOM | $159,672,240 | CALL | $110.00 | 31681 / 5 (6336.2x) | 0.98 | 0.0012 | -0.1 | 2026-10-30 |
| XOM | $159,160,438 | CALL | $120.00 | 39602 / 245 (161.64x) | 0.99 | 0.0007 | -0.04 | 2026-10-30 |
| BURL | $157,186,760 | PUT | $340.00 | 18904 / 0 (18904x) | -0.99 | 0.001 | 0.02 | 2026-11-27 |
| AMGN | $132,241,920 | PUT | $460.00 | 17219 / 4125 (4.17x) | -0.92 | 0.0031 | -0.05 | 2026-11-03 |
| AAPL | $116,792,665 | CALL | $320.00 | 168047 / 22397 (7.5x) | 0.95 | 0.0257 | -0.62 | 2026-10-29 |
| AAPL | $103,432,140 | CALL | $325.00 | 328356 / 24575 (13.36x) | 0.67 | 0.1017 | -1.77 | 2026-10-29 |
| KLAC | $85,706,400 | PUT | $224.00 | 15990 / 604 (26.47x) | -0.89 | 0.0059 | -0.39 | 2026-10-28 |
| AAPL | $78,496,110 | CALL | $322.50 | 158578 / 5923 (26.77x) | 0.87 | 0.0579 | -1.13 | 2026-10-29 |
| SPY | $69,553,658 | PUT | $750.00 | 157006 / 64944 (2.42x) | -0.32 | 0.0196 | -0.44 | Unknown |
| AMGN | $67,194,400 | PUT | $440.00 | 11830 / 2363 (5.01x) | -0.92 | 0.0041 | -0.36 | 2026-11-03 |
| JNJ | $66,545,600 | CALL | $185.00 | 7562 / 0 (7562x) | 0.99 | 0.0005 | -0.09 | 2026-10-13 |
| AAPL | $61,745,064 | CALL | $340.00 | 111857 / 15611 (7.17x) | 0.34 | 0.0138 | -0.15 | 2026-10-29 |
| CVS | $59,138,750 | CALL | $45.00 | 9350 / 309 (30.26x) | 1.0 | 0.0001 | -0.01 | 2026-10-28 |
| SPY | $52,517,218 | PUT | $760.00 | 66226 / 110164 (0.6x) | -0.54 | 0.0248 | -0.41 | Unknown |
| MU | $50,518,593 | CALL | $1100.00 | 7389 / 2028 (3.64x) | 0.41 | 0.0014 | -0.82 | 2026-09-30 |
| JNJ | $50,328,000 | CALL | $180.00 | 5400 / 0 (5400x) | 0.99 | 0.0005 | -0.09 | 2026-10-13 |
| HNI | $48,978,000 | CALL | $22.50 | 18000 / 0 (18000x) | 0.99 | 0.0014 | -0.01 | 2026-11-04 |
| SLV | $38,441,811 | CALL | $30.00 | 13071 / 14588 (0.9x) | 0.93 | 0.0039 | -0.01 | Unknown |
| CVS | $37,584,000 | CALL | $57.50 | 7200 / 1 (7200.0x) | 0.96 | 0.0027 | -0.17 | 2026-10-28 |
| RCL | $36,244,080 | PUT | $270.00 | 12762 / 12807 (1.0x) | -0.51 | 0.007 | -0.1 | 2026-10-27 |
| TSLA | $34,681,122 | PUT | $365.00 | 78642 / 7226 (10.88x) | -0.6 | 0.0695 | -2.93 | 2026-10-21 |
| NVDA | $34,299,316 | CALL | $245.00 | 40639 / 9924 (4.1x) | 0.34 | 0.0082 | -0.09 | 2026-11-17 |
| AAPL | $33,868,926 | CALL | $327.50 | 186093 / 9000 (20.68x) | 0.4 | 0.1117 | -1.84 | 2026-10-29 |
| XOM | $32,904,000 | CALL | $105.00 | 6000 / 1 (6000.0x) | 0.99 | 0.0008 | -0.08 | 2026-10-30 |
| JNJ | $31,860,120 | CALL | $185.00 | 3637 / 0 (3637x) | 0.97 | 0.0013 | -0.08 | 2026-10-13 |
| QCOM | $31,438,836 | PUT | $260.00 | 3546 / 2 (1773.0x) | -0.91 | 0.0036 | -0.08 | 2026-10-29 |
| MU | $27,289,600 | PUT | $980.00 | 20992 / 1116 (18.81x) | -0.55 | 0.0215 | -9.93 | 2026-09-30 |
| AAPL | $26,512,087 | CALL | $317.50 | 28477 / 9974 (2.86x) | 0.98 | 0.0119 | -0.39 | 2026-10-29 |
| MU | $25,533,900 | CALL | $990.00 | 28371 / 663 (42.79x) | 0.28 | 0.0163 | -9.43 | 2026-09-30 |
