🤖 AI Options Conviction Engine
📅 Last Run: 2026-06-10 12:23:02 AM EST
🤖 AI High-Conviction Trades
| Ticker | Stock Price | Strike | Option Price | Action | Target TP/SL | Reasoning (FinBERT + Llama3) | Expiry |
|---|---|---|---|---|---|---|---|
| TSLA | $396.68 | $395.00 | $5.53 | BUY CALLS | TP: $7.70 SL: $4.40 | The massive unusual volume in CALL options suggests institutional buying ahead of positive news, which aligns with the bullish sentiment from recent headlines. This setup combines a strong technical trend and a favorable news environment, making it an attractive opportunity to buy calls. | 2026-06-10 |
| NVDA | $208.19 | $220.00 | $17.88 | BUY CALLS | TP: $24.64 SL: $14.08 | The massive unusual volume in CALL options suggests institutional buying pressure ahead of positive news, aligning with the bullish sentiment from recent headlines. | 2026-10-16 |
| MU | $935.89 | $900.00 | $62.15 | BUY CALLS | TP: $82.11 SL: $46.92 | The massive unusual volume in CALL options at strikes $900.0, $950.0, and $1000.0 suggests institutional buying ahead of positive news sentiment, indicating a strong bullish trend. | 2026-06-12 |
| HLT | $342.57 | $280.00 | $61.30 | BUY CALLS | TP: Option $53.27 SL: Option $30.44 | The massive unusual options volume at the strike price of $280.00, combined with the positive news sentiment and bullish analyst consensus, suggests a strong buying opportunity in Hilton Worldwide Holdings Inc. (HLT). The CALL anomalies indicate institutional accumulation, which further supports this bullish view. | 2026-06-18 |
| GLD | $390.78 | $405.00 | $11.73 | BUY CALLS | TP: $15.96 SL: $9.12 | The massive unusual volume in CALL options at strike $405.0 and $430.0, combined with the negative news sentiment and technical indicators suggesting a bearish trend, indicate a potential reversal. Buying CALLS at this point could capitalize on the expected turnaround. | 2026-08-21 |
| SPY | $737.05 | $805.00 | $86.76 | BUY PUTS | TP: Option $121.46 SL: Option $69.41 | The massive unusual options volume for PUTs, combined with the negative news sentiment and technical indicators suggesting a potential downtrend, strongly suggest a bearish action. | 2027-12-17 |
| MCHP | $91.47 | $57.50 | $33.25 | BUY CALLS | TP: $46.06 SL: $26.32 | The massive unusual options volume in CALLs at strikes $57.5, $35.0, and $47.5 suggests institutional buying ahead of a potential upward move. The positive news sentiment and analyst consensus support this bullish view. | 2026-06-18 |
| CVX | $186.76 | $145.00 | $42.30 | BUY CALLS | TP: $70.49 SL: $40.28 | The massive unusual volume in CALL options at strikes $145.0, $130.0, and $150.0 suggests institutional buying ahead of a potential price increase, supported by the bullish analyst consensus and neutral news sentiment. | 2026-06-18 |
| SLV | $59.01 | $65.50 | $1.44 | BUY CALLS | TP: $1.93 SL: $1.10 | The massive unusual volume in CALL options at strike $65.5 and $70.0, combined with the positive news sentiment and bullish technical indicators (RSI: 35.22), suggest a strong buying opportunity. | 2026-07-17 |
| JNJ | $237.00 | $180.00 | $56.88 | BUY CALLS | TP: $76.23 SL: $43.56 | The massive unusual volume in CALL options at strikes $180.0, $175.0, and $190.0 suggests institutional buying ahead of a potential upside move. The positive news sentiment and analyst consensus support this bullish view. | 2026-06-18 |
| TPR | $145.62 | $60.00 | $85.60 | BUY CALLS | TP: $110.92 SL: $63.38 | Massive unusual call option volume at strikes $60.0, $77.5, and $65.0 indicates institutional buying ahead of positive news sentiment and bullish technical indicators, supporting a long position. | 2026-06-18 |
| MSFT | $403.41 | $500.00 | $12.03 | BUY CALLS | TP: $16.84 SL: $9.62 | The massive unusual volume in CALL options at strikes $500.0, $575.0, and $450.0 suggests institutional buying ahead of positive news sentiment, which aligns with the STRONG_BUY analyst consensus. The high IV Rank also indicates a potential squeeze, making this a favorable entry point. | 2026-11-20 |
| AMD | $475.50 | $500.00 | $6.35 | BUY CALLS | TP: $9.03 SL: $5.16 | The massive unusual options volume in CALLs at strike $500.0 and other strikes indicates institutional buying ahead of earnings, which aligns with the positive news sentiment and technical indicators showing a bearish-to-bullish trend reversal. | 2026-06-12 |
| ELV | $424.43 | $340.00 | $84.55 | BUY CALLS | TP: Option $119.14 SL: Option $68.08 | The massive unusual volume in CALL options at strikes $340, $360, and $330 suggests institutional accumulation before news breaks or technicals shift. The positive news sentiment and bullish MACD support a BUY CALLS strategy. | 2026-06-18 |
| AMZN | $244.19 | $225.00 | $19.73 | BUY CALLS | TP: $27.51 SL: $15.72 | The massive unusual volume in CALL options at strike $225.0 and $240.0, combined with the positive news sentiment and bullish technical indicators, suggest a strong buying opportunity. | 2026-06-12 |
| NOW | $106.97 | $107.00 | $3.10 | BUY CALLS | TP: $4.30 SL: $2.46 | The massive unusual options volume in CALLs at strike $107.0 and $106.0, combined with the bullish institutional accumulation and analyst consensus, suggest a strong buying opportunity. The neutral news sentiment also supports this action. | 2026-06-12 |
| NEM | $98.54 | $55.00 | $43.20 | BUY CALLS | TP: $78.19 SL: $44.68 | The massive unusual options volume in CALLs at strikes $55.0, $52.5, and $35.0 suggests institutional front-running before news breaks or technicals shift. The positive news sentiment and bullish analyst consensus support a BUY CALLS action. | 2026-06-18 |
| RKLB | $108.23 | $130.00 | $7.25 | BUY CALLS | TP: $10.22 SL: $5.84 | The massive unusual volume in CALL options at strikes $130.0, $110.0, and $103.0 suggests institutional buying ahead of positive news sentiment. This setup aligns with the bullish technical indicators and analyst consensus, making a BUY CALLS strategy a strong choice. | 2026-07-17 |
| C | $134.73 | $67.50 | $66.33 | BUY CALLS | TP: $83.93 SL: $47.96 | The massive unusual options volume in CALLs at strikes $67.5, $40.0, and $42.5 indicates institutional accumulation, which aligns with the positive news sentiment and bullish technical indicators. This setup suggests a strong buying opportunity. | 2026-06-18 |
| LYB | $63.64 | $45.00 | $18.10 | BUY CALLS | TP: Option $31.08 SL: Option $17.76 | The massive unusual call options volume at strikes $45.0, $47.5, and $52.5 suggests institutional buying ahead of a potential price increase. The positive news sentiment and bearish distribution from institutions also support this bullish action. | 2026-06-18 |
🔥 Unusual Options Volume (Whale Activity)
| Ticker | Premium | Type | Strike | Volume/OI | Delta | Gamma | Theta | Earnings |
|---|---|---|---|---|---|---|---|---|
| TSLA | $82,391,130 | PUT | $420.00 | 35361 / 1096 (32.26x) | -1.0 | 0.0005 | 0.01 | 2026-07-22 |
| NVDA | $80,041,280 | CALL | $220.00 | 45478 / 6979 (6.52x) | 0.5 | 0.007 | -0.1 | 2026-08-26 |
| TSLA | $78,307,320 | PUT | $405.00 | 77532 / 1284 (60.38x) | -0.87 | 0.0293 | -2.11 | 2026-07-22 |
| MU | $68,585,310 | CALL | $900.00 | 11694 / 2334 (5.01x) | 0.68 | 0.0041 | -7.86 | 2026-06-24 |
| TSLA | $62,622,560 | PUT | $410.00 | 43792 / 2532 (17.3x) | -0.96 | 0.0117 | -0.85 | 2026-07-22 |
| NVDA | $58,129,615 | CALL | $230.00 | 41081 / 43039 (0.95x) | 0.43 | 0.0069 | -0.1 | 2026-08-26 |
| TSLA | $57,579,935 | PUT | $420.00 | 23359 / 2313 (10.1x) | -0.96 | 0.0068 | -0.51 | 2026-07-22 |
| HLT | $54,225,055 | CALL | $280.00 | 14251 / 272 (52.39x) | 0.99 | 0.0005 | -0.06 | 2026-07-29 |
| MU | $52,080,000 | CALL | $950.00 | 14880 / 3865 (3.85x) | 0.45 | 0.0047 | -8.31 | 2026-06-24 |
| NVDA | $49,635,305 | CALL | $205.00 | 125659 / 1331 (94.41x) | 0.84 | 0.0745 | -1.1 | 2026-08-26 |
| MU | $49,175,000 | CALL | $1000.00 | 28100 / 9274 (3.03x) | 0.24 | 0.0038 | -6.53 | 2026-06-24 |
| TSLA | $48,897,882 | PUT | $400.00 | 74426 / 4845 (15.36x) | -0.67 | 0.0503 | -3.51 | 2026-07-22 |
| GLD | $47,875,636 | PUT | $450.00 | 8014 / 5706 (1.4x) | -0.96 | 0.0028 | -0.12 | Unknown |
| SPY | $47,631,240 | PUT | $805.00 | 5490 / 25 (219.6x) | -0.54 | 0.0037 | 0.01 | Unknown |
| MCHP | $44,415,000 | CALL | $57.50 | 13500 / 0 (13500x) | 0.96 | 0.0032 | -0.15 | 2026-08-06 |
| SPY | $43,636,600 | PUT | $735.00 | 30730 / 55641 (0.55x) | -0.44 | 0.0103 | -0.17 | Unknown |
| CVX | $41,956,655 | CALL | $145.00 | 8333 / 115 (72.46x) | 0.97 | 0.0028 | -0.15 | 2026-07-31 |
| SPY | $38,225,880 | PUT | $730.00 | 21560 / 6488 (3.32x) | -0.39 | 0.0073 | -0.11 | Unknown |
| SPY | $36,920,940 | PUT | $720.00 | 87907 / 32091 (2.74x) | -0.24 | 0.0121 | -0.47 | Unknown |
| NVDA | $36,355,440 | CALL | $207.50 | 154704 / 4382 (35.3x) | 0.59 | 0.1263 | -1.65 | 2026-08-26 |
| TSLA | $36,151,425 | PUT | $415.00 | 19809 / 1404 (14.11x) | -0.99 | 0.0036 | -0.25 | 2026-07-22 |
| SLV | $36,093,870 | PUT | $95.00 | 10839 / 4980 (2.18x) | -0.99 | 0.0025 | -0.01 | Unknown |
| JNJ | $36,007,785 | CALL | $180.00 | 6613 / 0 (6613x) | 0.95 | 0.0024 | -0.31 | 2026-07-15 |
| MU | $35,478,720 | PUT | $900.00 | 13968 / 5360 (2.61x) | -0.32 | 0.0041 | -7.74 | 2026-06-24 |
| TPR | $35,178,120 | CALL | $60.00 | 4440 / 0 (4440x) | 0.97 | 0.0008 | -0.34 | 2026-05-07 |
| MCHP | $35,028,000 | CALL | $35.00 | 6300 / 0 (6300x) | 0.97 | 0.0012 | -0.23 | 2026-08-06 |
| MU | $34,819,800 | CALL | $1000.00 | 8860 / 6363 (1.39x) | 0.37 | 0.0025 | -3.56 | 2026-06-24 |
| MU | $33,643,530 | PUT | $900.00 | 7065 / 3992 (1.77x) | -0.37 | 0.0025 | -3.54 | 2026-06-24 |
| MU | $33,193,800 | CALL | $910.00 | 6147 / 536 (11.47x) | 0.64 | 0.0043 | -8.21 | 2026-06-24 |
| GLD | $32,307,000 | PUT | $440.00 | 6675 / 6700 (1.0x) | -0.92 | 0.0046 | -0.24 | Unknown |
