🤖 AI Options Conviction Engine
📅 Last Run: 2026-07-24 02:02:22 PM EST
🤖 AI High-Conviction Trades
| Ticker | Stock Price | Strike | Option Price | Action | Target TP/SL | Reasoning (FinBERT + Llama3) | Expiry |
|---|---|---|---|---|---|---|---|
| TSLA | $309.42 | $315.00 | $5.75 | BUY PUTS | TP: Option $8.08 SL: Option $4.62 | The massive unusual volume in PUT options indicates institutional front-running before a potential market downturn, aligning with the negative news sentiment and bearish technicals. | 2026-07-24 |
| CVS | $107.82 | $45.00 | $63.25 | BUY CALLS | TP: $88.55 SL: $50.60 | The massive unusual volume of CALL options at strikes $45.0, $57.5, and $85.0 suggests institutional buying ahead of a potential breakout. The positive news sentiment and bullish technical indicators further support this bullish action. | 2026-12-18 |
| GLD | $373.24 | $440.00 | $67.00 | BUY PUTS | TP: Option $96.81 SL: Option $55.32 | The massive unusual options volume is predominantly PUTs, indicating institutional front-running and a potential bearish move. The news sentiment is mixed, but the technical indicators suggest a strong downtrend, aligning with the PUT anomalies. | 2026-08-21 |
| SPY | $741.63 | $740.00 | $1.60 | BUY CALLS | TP: $2.24 SL: $1.28 | The massive unusual volume in CALL options at $740.0 and $741.0, combined with the positive news sentiment and bullish technicals, suggest a strong buying opportunity. | 2026-07-24 |
| AAPL | $332.24 | $330.00 | $2.84 | BUY CALLS | TP: $3.78 SL: $2.16 | The massive unusual volume of CALL options at strikes $330.0, $327.5, and $325.0 indicates institutional buying pressure ahead of a potential breakout. The positive news sentiment and bullish technical indicators further support this buy call strategy. | 2026-07-24 |
🔥 Unusual Options Volume (Whale Activity)
| Ticker | Premium | Type | Strike | Volume/OI | Delta | Gamma | Theta | Earnings |
|---|---|---|---|---|---|---|---|---|
| TSLA | $66,513,098 | PUT | $315.00 | 115274 / 9281 (12.42x) | -0.98 | 0.0205 | -0.19 | 2026-10-21 |
| CVS | $59,138,750 | CALL | $45.00 | 9350 / 309 (30.26x) | 0.98 | 0.0008 | -0.01 | 2026-08-05 |
| GLD | $58,155,150 | PUT | $440.00 | 8410 / 767 (10.96x) | -0.9 | 0.0039 | -0.1 | Unknown |
| SPY | $57,858,400 | CALL | $740.00 | 361615 / 12213 (29.61x) | 1.0 | 0.0 | -0.08 | Unknown |
| AAPL | $56,295,270 | CALL | $330.00 | 208501 / 17320 (12.04x) | 0.82 | 0.1058 | -0.92 | 2026-07-30 |
| SPY | $55,278,788 | CALL | $739.00 | 231292 / 5978 (38.69x) | 1.0 | 0.0 | -0.08 | Unknown |
| AAPL | $54,782,905 | CALL | $327.50 | 108481 / 10717 (10.12x) | 0.91 | 0.0447 | -0.8 | 2026-07-30 |
| SPY | $49,848,885 | PUT | $742.00 | 313515 / 5527 (56.72x) | -0.56 | 0.185 | -1.1 | Unknown |
| INTC | $46,893,642 | CALL | $80.00 | 28911 / 35 (826.03x) | 0.99 | 0.0041 | -0.07 | 2026-10-22 |
| TSLA | $44,712,660 | PUT | $335.00 | 17715 / 3462 (5.12x) | -1.0 | 0.0001 | 0.03 | 2026-10-21 |
| TSLA | $43,379,226 | PUT | $310.00 | 267773 / 11387 (23.52x) | -0.61 | 0.1896 | -1.04 | 2026-10-21 |
| SPY | $39,639,275 | CALL | $738.00 | 121967 / 5694 (21.42x) | 1.0 | 0.0 | -0.08 | Unknown |
| NVDA | $39,581,370 | CALL | $207.50 | 138882 / 35436 (3.92x) | 0.91 | 0.0839 | -0.44 | 2026-08-26 |
| SPY | $38,745,000 | PUT | $743.00 | 172200 / 6279 (27.42x) | -0.72 | 0.1483 | -0.98 | Unknown |
| NVDA | $37,704,030 | CALL | $210.00 | 483385 / 83743 (5.77x) | 0.52 | 0.351 | -0.63 | 2026-08-26 |
| CVS | $37,584,000 | CALL | $57.50 | 7200 / 1 (7200.0x) | 0.97 | 0.0015 | -0.03 | 2026-08-05 |
| TSLA | $36,625,770 | PUT | $320.00 | 35559 / 14677 (2.42x) | -1.0 | 0.0 | 0.04 | 2026-10-21 |
| AAPL | $36,621,949 | CALL | $325.00 | 47747 / 11089 (4.31x) | 0.94 | 0.025 | -0.8 | 2026-07-30 |
| SPY | $31,254,335 | CALL | $741.00 | 328993 / 7416 (44.36x) | 0.76 | 0.3353 | -0.45 | Unknown |
| SPY | $29,154,252 | PUT | $741.00 | 285826 / 3933 (72.67x) | -0.37 | 0.1897 | -1.0 | Unknown |
| TSLA | $25,996,578 | PUT | $317.50 | 33718 / 4389 (7.68x) | -1.0 | 0.0 | 0.03 | 2026-10-21 |
| NVDA | $25,743,046 | CALL | $205.00 | 49697 / 20133 (2.47x) | 0.96 | 0.0292 | -0.36 | 2026-08-26 |
| AMZN | $24,993,980 | PUT | $290.00 | 4412 / 0 (4412x) | -0.99 | 0.0013 | -0.11 | 2026-07-30 |
| SPY | $24,372,810 | PUT | $740.00 | 369285 / 22235 (16.61x) | -0.2 | 0.1417 | -0.74 | Unknown |
| GOOG | $23,562,240 | PUT | $410.00 | 2560 / 11 (232.73x) | -0.96 | 0.0019 | -0.02 | 2026-07-22 |
| NFLX | $23,431,610 | PUT | $110.00 | 5729 / 992 (5.78x) | -0.94 | 0.0063 | -0.01 | 2026-10-20 |
| TSLA | $22,824,850 | PUT | $320.00 | 20110 / 2105 (9.55x) | -0.9 | 0.0221 | -0.33 | 2026-10-21 |
| NOW | $22,035,162 | PUT | $155.00 | 3714 / 1000 (3.71x) | -0.91 | 0.0055 | -0.08 | 2026-07-22 |
| CVS | $21,973,960 | CALL | $85.00 | 9311 / 83 (112.18x) | 0.9 | 0.0079 | -0.08 | 2026-08-05 |
| NFLX | $20,258,925 | PUT | $116.00 | 4315 / 730 (5.91x) | -0.97 | 0.0036 | 0.0 | 2026-10-20 |
